Naper High School Bears Boys Track & Field
Year | Team Results *2 | State Meet Scoring | Individual Results *2 (Top Five/Six finishers only) |
---|---|---|---|
1930-1956 | DNP*3*0 | ||
1957 | DNP*3 | ||
1958 | Tied 42nd | 1 point | Ken Katzer - 5th Mile Run |
1959 | Tied 19th | 4 points | Ken Katzer - 2nd Mile Run (Don Lewton, Republican City, won - 4:43) |
1960-1966 | DNP*3 | ||
1967 | Tied 12th | 8 points | Larry Ahlers - 2nd High Jump (Bob Beecham, Palmyra, won - 6'1-1/4") Mile Relay - 2nd *4 (Wes Fuhrer, Dennis Gentele, Larry Ahlers, & Bill Peppel - 3:31.8 minutes) (Culbertson won - 3:30.9) |
1968-1969 | DNP*3 | ||
1970 | Tied 36th | 2 points | Dennis Katzer - 4th Two Mile Run |
1971 | Tied 14th | 6 points | Dennis Katzer - 3rd Two Mile Run |
1972 | Tied 15th | 6 points | Eldon Vogt - 1st Mile Run, 4:32.6 |
1973 | Tied 16th | 12 points | Eldon Vogt - 2nd Two Mile Run (Ron Storant, Humboldt, won - 10:04.5) Two Mile Relay - 4th (Steve Ahlers, Dwight Fuhrer, Barry Sieh, Eldon Vogt) |
1974 | DNP*3 | ||
1975 | Tied 40th | 2 points | Gordon Vogt - 5th Mile Run |
1976 | Tied 19th | 8 points | Two Mile Relay - 2nd (Richard Ahlers, John Bentzen, David Schmitz, & Gordon Vogt) (Humphrey won - 8:23) |
1977 | Tied 46th | 2 points | Gordon Vogt -5th Mile Run |
1978 | DNP*3 | ||
1979 | Tied 43rd | 2 points | Bryon Vogt - 6th 440 Yard Dash Kevin Blum - 6th Two Mile Run |
1980 | DNP*3 | ||
1981 | Tied 20th | 11 points - | Jeff Ulmer - Tied 3rd Pole Vault Lyndon Vogt - 4th 1600 Meter Run Lyndon Vogt - 5th 3200 Meter Run |
1982 | Tied 20th | 10 points | Lyndon Vogt - 1st 1600 Meter Run, 4:36.7 |
1983 | DNP*3 | ||
1984 | 5th Place | 24 points | Jacques Davison, 1st 100 Meter Dash, 11.13 Jacques Davison, 1st 200 Meter Dash, 22.48 Jacques Davison, 4th Long Jump |
1985-1988 | DNP*3 |
NOTE: The NSAA adopted meters to replace yards for all running events beginning in 1980.
Event | Record Holder | Record | Year | Note |
---|---|---|---|---|
100 Yard Dash | Jacques Davison | 10.1 seconds | *6 | (91.44 meters) |
100 Meter Dash | Jacques Davison | 11.0 seconds | 1984 | (109.36 yards) |
200 Meter Dash | Jacques Davison | 22.4 seconds | 1983 | (218.72 yards) |
220 Yard Dash | Jacques Davison | 22.3 seconds | *6 | (201.17 meters) |
400 Meter Dash | Bryon Vogt | 51.6 seconds | *7 | (437.45 yards) |
440 Yard Dash | Bryon Vogt | 51.9 seconds | 1979 | (402.34 meters) |
800 Meter Run | Lyndon Vogt | 2:03.3 minutes | 1982 | (874.89 yards) |
880 Yard Run | Lyndon Vogt | 2:06.2 minutes | *7 | (804.67 meters) |
1600 Meter Run | Eldon Vogt | 4:30.8 minutes | *7 | (.994 miles) |
Mile Run | Eldon Vogt | 4:32.6 minutes | 1972 | (1609.34 meters) |
3200 Meter Run | Kevin Blum | 10.04.2 minutes | *7 | (1.988 miles) |
Two Mile Run | Kevin Blum | 10:07.9 minutes | 1979 | (3218.69 meters) |
120 YD High Hurdles | Gregg Honke | 15.9 seconds | 1972 | (109.73 meters) |
110 M High Hurdles | Gregg Honke | 16.0 seconds | *7 | (120.30 yards) |
180 YD Low Hurdles | Larry Ahlers | 21.4 seconds | 1967 | (164.59 meters) |
Bill Peppel | 21.4 seconds | 1967 | ||
300 M Inter. Hurdles | Jeff Ulmer | 42.1 seconds | 1981 | (328.08 yards) |
High Jump | Randy Vogt | 5'11" | 1979 | |
Long Jump | Jacques Davison | 21'2-1/2" | 1984 | |
Triple Jump | Keith Cline | 42'3" | 1979 | |
Pole Vault | Jeff Ulmer | 12'6" | 1981 | |
Shot Put | Ron Blezek | 46'6" | 1966 | |
Discuss | Willie Sieh | 132'0" | 1981 | |
400 Meter Relay | Jared Blum, Richard, Blum, Hoyt Cline, & Jacques Davison | 46.7 seconds | 1984 | |
800 Meter Relay | (See 880 YD Relay) | 1:36.6 minutes | *7 | (874.89 yards) |
880 Yard Relay | Larry Ahlers, Dennis Gentele, Dennis Schmitz, & Bill Peppel | 1:37.3 minutes | 1967 | |
1600 Meter Relay | (See Mile Relay) | 3:31.6 minutes | *7 | (.994 miles) |
Mile Relay *4 | Larry Ahlers, Wesley Fuhrer, Dennis Gentele, & Bill Peppel | 3:31.8 minutes | 1967 | |
3200 Meter Relay | (See 2 Mile Relay) | 8:26.4 minutes | *7 | (1.988 miles) |
Two Mile Relay | Richard Ahlers, John Bentzen, David Schmitz, & Gordon Vogt | 8:29.6 minutes | 1976 |
*0 - No records could be found to indicate Naper competed in track & field before 1957 and the NSAA has no record of any Naper High School athlete placing in the State Track Meet before 1958. Baseball was the primary NHS Spring sport prior to 1957.
*1 - Naper High School closed after the 1987-1988 school year consolidating with Spencer to become Spencer-Naper in 1988.
*2 - Results from www.NSAA.org> track-field> History&Records> Boys> ClassD and relay team members from Naper High School "Bear Facts" Yearbooks (1957-1988)
[NOTE: Nebraska awarded five places for teams and all individual events through 1972 (6-4-3-2-1 points) and awarded six places for teams and all individual events since 1973 (10-8-6-4-2-1 points)]
*3 - Team either did not place or qualify anybody for the State meet.
*4 - The 1967 team set a Nebraska State record for the mile relay at the State track meet only to have it broken by Culbertson in the final heat of the same State meet.
*5 - Record Performances from the Naper High School Track and Field Records Boards archived at the Naper Historical Society Museum (old Catholic Church) in Naper, from Naper High School "Bear Facts" Yearbooks (1957-1988), NSAA archives, and from NHS Alumni.
{NOTE: The Naper High School Record Board may contain a few errors that will be corrected in this document.]
*6 - Actual Meters time converted to Yards time for counterpart distances run prior to 1980.
*7 - Actual Yards times converted to Meters times for counterpart distances run after 1979.
Highlighted results are school State meet record performances and/or wins
Any comments, suggestions, corrections etc should be directed to Stan McLaughlin at sjmclaug@aol.com.
Updated November 3, 2022